Client | Assignment | User | Date | Hours | Task | Notes | |
---|---|---|---|---|---|---|---|
Total for Team {{ team }}: {{ total_team }} hours. | |||||||
Total for Assignment {{ assignment }}: {{ total_assignment }} hours. | |||||||
Total for Client {{ client }}: {{ total_client }} hours. | |||||||
Client {{ client }} | |||||||
Assignment {{ assignment }} | |||||||
#} {# | #} {# | Team {{ team }} | #} {#|||||
{{ row['client'] }} | {{ row['assignment'] }} | {{ row['firstName'] }} {{ row['lastName'] }} ({{ row['username'] }}) | {{ row['date'] | date('d/m/Y') }} | {{ row['hours'] }} | {{ row['task'] }} | {{ row['notes'] }} | |
Total for Team {{ team }}: {{ total_team }} hours. | |||||||
Total for Assignment {{ assignment }}: {{ total_assignment }} hours. | |||||||
Total for Client {{ client }}: {{ total_client }} hours. |